Comment on page
Token Distribution
Token name | KGC |
Total Supply | 10,000,000,000 |
Initial Market | $651,200 |
Market Cap | $22,000,000 |
Activity | Vesting Schedule | Allocation | $KGC |
---|---|---|---|
Team | Cliff 12 months Quarterly vesting in 30 months | 20% | 2,000,000,000 |
Advisor | Cliff 12 months Quarterly vesting in 30 months | 1.5% | 150,000,000 |
Seed | 5% at TGE. Cliff 3 months Quarterly vesting in 15 months | 4.2% | 420,000,000 |
Private Sale | 7.5% at TGE. Cliff 3 months Quarterly vesting in 12 months | 10.8% | 1,080,000,000 |
Public Sale | 20% at TGE. Linear vesting in 5 months | 1.2% | 120,000,000 |
Liquidity | 50% TGE. Cliff 1 month Linear vesting in 5 months | 2% | 200,000,000 |
Marketing | 2.5% at TGE Linear vesting in 24 months | 8% | 800,000,000 |
Partnership | Cliff 3 months Quarterly vesting in 30 months | 4.3% | 430,000,000 |
Ecosystem Fund | Cliff 9 months Quarterly vesting in 63 months | 13% | 1,300,000,000 |
Airdrop | | 0.5% | 50,000,000 |
PvE | | 24.5% | 2,450,000,000 |
Staking | | 10% | 1,000,000,000 |
Last modified 1yr ago